Welcome to Sac Umpires. To comment, join the new discussions in the forum, read and contribute to the Wiki area about local rules etc., please register or log in.
Groups directory
| Group | Manager | Subscribers | Description | Subscribe |
|---|---|---|---|---|
| 2008 NCOA Class 1 | Adam Kalsey | 121 | First year NCOA umpires for the 2008 seaason | subscribe |
| 2008 NCOA Class 2 | Daniel Blower | 30 | 2008 NCOA Level 2 umpire - One year with NCOA or equivalent | subscribe |
| 2008 NCOA Class 3 | Gordon Davidson | 8 | Level three NCOA umpires for the 2008 seaason | subscribe |
| 2008 NCOA Class 4 | Dick Latimer | 0 | Level four umpire class for NCOA | subscribe |
| 2008 NCOA Class 5 | Kenneth Durham | 0 | Level 5 umpire instruction | subscribe |
| NCOA | Adam Kalsey | 252 | NCOA provides umpires for Sacramento-area High School baseball | subscribe |
| RCOA | Adam Kalsey | 193 | RCOA provides umpires for adult, youth, and high school summer baseball | subscribe |
| Reading & Reference Material | swanny | 199 | This group contains previously posted reading & reference material to the web site for easy access through out the season ... | subscribe |
| Scrimmages Available | swanny | 199 | Area scrimmages available for umpire development and training work | subscribe |
| Training Events | swanny | 199 | Training Events & Opportunities Available for Area Umpires | subscribe |
| Youth Baseball | swanny | 4 | Material Focused on Youth Baseball Programs | subscribe |
